Features | |
| Random read (4KB) | 2000000 IOPS |
| Interface | PCI Express 5.0 |
| Memory type | 3D NAND |
| NVMe | Yes |
| NVMe version | 2.0 |
| Random write (4KB) | 1650000 IOPS |
| TBW rating | 1480 |
| PCI Express interface data lanes | x4 |
| Security algorithms | TCG Pyrite |
| Read speed | 14000 MB/s |
| ECC | Yes |
| Hardware encryption | Yes |
| SSD form factor | M.2 |
| Mean time between failures (MTBF) | 2000000 h |
| Component for | PC/Notebook/Game console |
| Write speed | 13000 MB/s |
| SSD capacity | 2 TB |
| Lithography | 6 nm |
| Controller type | SMI SM2508 |
| M.2 SSD size | 2280 (22 x 80 mm) |
Operational conditions | |
| Operating shock | 1500 G |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating temperature (T-T) | 0 - 70 °C |
Weight & dimensions | |
| Width | 80 mm |
| Height | 4.5 mm |
| Weight | 12 g |
| Depth | 22 mm |
Other features | |
| Compliance certificates | |
| Warranty period | 5 year(s) |
mai mult











România
Disponibil și pe platforma B2B ›















