Processor | |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor boost frequency | 2.5 GHz |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor model | 7300 |
Design | |
| Form factor | Bar |
| Product colour | Black |
Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 30 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
Weight & dimensions | |
| Width | 76 mm |
| Depth | 10.5 mm |
| Height | 163 mm |
Network | |
| Mobile network generation | 5G |
| Voice over LTE (VoLTE) supported | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Country of origin | Germany |
Packaging content | |
| SIM card ejector pin | Yes |
| Cables included | USB Type-C |
| Screen protector | Yes |
Display | |
| Pixel density | 394 ppi |
| Screen to body ratio | 93.4% |
| Display resolution | 1080 x 2436 pixels |
| Contrast ratio (typical) | 20.5:9 |
| Display brightness (min) | 550 cd/m² |
| Panel type | OLED |
| Display brightness | 1000 cd/m² |
| Display diagonal | 16.9 cm (6.67") |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
Software | |
| Operating system installed | Android 15 |
| Platform | Android |
Certificates | |
Storage | |
| Maximum memory card size | 1 TB |
| Internal storage capacity | 128 GB |
| RAM capacity | 8 GB |
| Compatible memory cards | MicroSD (TransFlash) |
Ports & interfaces | |
| USB version | 2.0 |
| USB connector type | USB Type-C |
Camera | |
| Macro camera resolution (numeric) | 2 MP |
| Second rear camera field of view (FOV) angle | 120.2° |
| Rear camera aperture number | 1.79 |
| Third rear camera aperture number | 2.4 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Third rear camera field of view (FOV) angle | 88.8° |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 79° |
| Rear camera resolution (numeric) | 64 MP |
| Front camera aperture number | 2.45 |
| Second rear camera aperture number | 2.2 |
| Rear camera type | Triple camera |
| Front camera field of view (FOV) angle | 81.1° |
| Second rear camera resolution (numeric) | 8 MP |
| Face detection | Yes |
Battery | |
| Continuous video playback time | 14 h |
| Continuous audio playback time | 65 h |
| Removable battery | Yes |
| Talk time (5G) | 55 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 5300 mAh |
Other features | |
Sensors | |
| Gravity sensor | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
Endurance | |
| Energy efficiency scale | A to G |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| International Protection (IP) code | IP68 |
| Battery endurance per cycle | 3136 min |
| Repairability class | A |
| Energy efficiency class | B |
mai mult


România
Disponibil și pe platforma B2B ›








