Processor | |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Processor family | AMD Ryzen™ AI 7 |
| Processor model | 445 |
| Processor cores | 6 |
| Processor frequency | 2 GHz |
| Processor manufacturer | AMD |
| Processor base power | 28 W |
| Processor generation | AMD Ryzen AI 400 Series |
| L2 cache | 6 MB |
| L3 cache | 8 MB |
Graphics | |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
Memory | |
| Memory channels | Dual-channel |
| Memory form factor | On-board |
| Memory clock speed | 8000 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
Design | |
| Product type | Hybrid (2-in-1) |
| Housing material | Aluminium |
| Colour name | Seashell |
Security | |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions | |
| Width | 360 mm |
| Height | 15.8 mm |
| Depth | 257 mm |
| Weight | 1.74 kg |
Network | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
Performance | |
Display | |
| Display diagonal | 40.6 cm (16") |
| LED backlight | Yes |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 60 Hz |
| Display brightness | 300 cd/m² |
| Colour gamut | 100% |
| Panel type | OLED |
Software | |
Audio | |
| Audio system | Dolby Atmos |
| Audio chip | Realtek ALC3306 |
| Built-in microphone | Yes |
| Number of microphones | 4 |
| Number of built-in speakers | 4 |
| Speaker power | 4 W |
Storage | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 512 GB |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| M.2 SSD size | 2242 (22 x 42 mm) |
Ports & interfaces | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 70 Wh |
Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
Neural processor unit (NPU) | |
| NPU performance up to | 50 TOPs |
| Neural processor unit (NPU) | AMD Ryzen AI |
mai mult

Fișă Tehnică















România
Disponibil și pe platforma B2B ›

















![CSP Microsoft 365 Business Basic [1J1J] New Commerce](/pics/213895/1t.jpg)























































