Technical details | |
| Warranty period | 3 year(s) |
| Suction power | 28000 Pa |
| Mobile app support | Yes |
Design | |
| Dust container type (base) | Dust bag |
| Smartphone/tablet remote support | Yes |
| Number of wheels | 3 wheel(s) |
| Shape | Round |
| Product colour | White |
| Dust container type | Bagless |
Weight & dimensions | |
| Base station dimensions (W x D x H) | 390 x 463 x 545 mm |
| Height | 96 mm |
| Depth | 350 mm |
| Width | 350 mm |
Performance | |
| Obstacle crossing up to | 8 cm |
| Liftable mop | Yes |
| Automatic mop drying | Yes |
| Self-emptying dust container | Yes |
| Dirty water tank capacity (base) | 3.5 L |
| Clean water tank capacity (base) | 4 L |
| Hair Detangling technology | Yes |
| Wet mopping | Yes |
| Brush type | Roller brush & Side brush |
| Navigation type | Laser Distance Sensor (LDS) |
| Base station functions | Charging, Purification |
| Dust capacity (base) | 3.2 L |
| Edge recognition | Yes |
| Dust capacity (base + vacuum cleaner) | 3.4 L |
| Dust capacity (vacuum cleaner) | 0.21 L |
| Automatic base station return | Yes |
| Animal care | Yes |
| Obstacle detection | Yes |
Packaging content | |
| Base station | Yes |
| User guide | Yes |
Battery | |
mai mult


România
Disponibil și pe platforma B2B ›


















