Processor | |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor manufacturer | AMD |
| Processor frequency | 2 GHz |
| Processor model | 450 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ AI 7 |
Graphics | |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card | Yes |
| Total Graphics Power (TGP) | 115 W |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 32 GB |
Design | |
| Colour name | Nebula |
| Product type | Laptop |
| Product colour | Blue |
Power | |
Security | |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
| Width | 361.4 mm |
| Height (rear) | 1.69 cm |
| Depth | 254.2 mm |
| Height (front) | 1.55 cm |
| Weight | 1.8 kg |
Network | |
| Ethernet LAN | No |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Performance | |
Display | |
| Colour gamut | 100% |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 240 Hz |
| Touchscreen | No |
| Display brightness | 500 cd/m² |
| Native aspect ratio | 16:10 |
| Display diagonal | 40.6 cm (16") |
| HD type | WQXGA |
| Display resolution | 2560 x 1600 pixels |
Software | |
Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Audio chip | Realtek ALC3306 |
| Built-in microphone | Yes |
Storage | |
| Compatible memory cards | SD |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Card reader integrated | Yes |
Ports & interfaces | |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
Camera | |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Front camera | Yes |
Battery | |
Keyboard | |
| Keyboard backlit colour | RGB |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit zone | 24-zone RGB |
| Pointing device | Touchpad |
mai mult

Fișă Tehnică















România
Disponibil și pe platforma B2B ›

















![CSP Microsoft 365 Business Basic [1J1J] New Commerce](/pics/213895/1t.jpg)






















































