Descriere
Laptop HP OmniBook 3 16-by0003nnx cu procesor AMD Ryzen™ 5 40 pana la 4.30 GHz, 16", 2K, IPS, 16GB RAM, 512GB SSD, AMD Radeon™ 610M Graphics, Windows 11 Home, Glacier Silver
|
Performanta pe parcursul intregii zile Distreaza-te si fii productiv intreaga zi cu un laptop HP cu cel mai nou procesor AMD Ryzen™. |
![]() |
|
Imagini clare pe un ecran de 16" Bucura-te de imagini clare si de spatiu suplimentar pe ecranul mare de 16" si raport 16:10 pentru fiecare zi. |
![]() |
|
Fiabil, zi de zi Fiind construite pentru a face fata utilizarii zilnice, laptopurile noastre sunt supuse testarii HP Trusted Quality. |
![]() |
O noua perspectiva
De la meniul Start reproiectat la noile modalitati de a fi la zi cu persoanele, stirile, jocurile si continutul preferate, Windows 11 este locul care iti da posibilitatea sa gandesti, sa te exprimi si sa creezi intr-un mod natural.
Panou antireflexie
Bucurati-va de soare si de continutul preferat cu acest panou antireflexie. Nereflectant si avand un luciu scazut, reduce stralucirea luminii cand sunteti afara.
Imagini care nu palpaie
Cu ajutorul tehnologiei DC Dimming, care controleaza luminozitatea prin reglarea curentului continuu si nu prin ciclurile luminii de fundal, putem elimina scintilatia ecranului, pentru o experienta de vizionare mai confortabila.
|
Echilibreaza-ti desktopul Windows 11 include instrumente usor de utilizat, care va pot ajuta sa va optimizati spatiul pe ecran si sa va maximizati productivitatea. Combinati toate acestea cu un abonament Microsoft 365 si nimic nu va va opri sa duceti lucrurile la bun sfarsit. |
![]() |
|
Refocalizeaza-ti fluxul de lucru PowerPoint, Microsoft Edge, Microsoft Teams, aplicatiile de care aveti nevoie functioneaza fara probleme cu noile instrumente pentru multitasking precum Aliniere aspecte, Desktopuri si o noua experienta de reandocare mai intuitiva. |
![]() |
Caracteristici principale
Acest laptop oferă performanță zilnică cu procesor AMD Ryzen 5 și ecran 16" 2K IPS anti-reflexie, ideal pentru muncă și divertisment.
- Memorie RAM de 16 GB și SSD de 512 GB pentru multitasking și stocare rapidă
- Placă video integrată AMD Radeon 610M potrivită pentru activități multimedia
- Tastatura neîluminată cu touchpad pentru gesturi multiple, portabil la 1.64 kg
Technical details | |
Processor | |
| Processor family | AMD Ryzen™ 5 |
| Processor cache | 4 MB |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor cores | 4 |
| Processor model | 40 |
Graphics | |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| AMD FreeSync | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 610M |
Memory | |
| Non-ECC | Yes |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5-SDRAM |
| Memory layout (slots x size) | Not available |
| Internal memory | 16 GB |
| Memory clock speed | 5500 MHz |
Design | |
| Product colour | Black |
| Product type | Laptop |
| Original brand name | HP |
Power | |
| AC adapter power | 45 W |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| AC adapter frequency | 50 - 60 Hz |
| USB Type-C charging port | Yes |
Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
Weight & dimensions | |
| Width | 358.6 mm |
| Depth | 251.8 mm |
| Height | 14.7 mm |
| Weight | 1.64 kg |
Network | |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| WLAN controller model | MediaTek MT7920 |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Performance | |
Packaging data | |
| Package width | 63 mm |
| Package weight | 2.39 kg |
| Package depth | 504 mm |
| Package height | 302 mm |
Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
Display | |
| Display diagonal | 40.6 cm (16") |
| RGB colour space | sRGB |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| Colour gamut | 62.5% |
| Touchscreen | No |
| Panel type | IPS |
| HD type | 2K |
| sRGB coverage (typical) | 62.5% |
| Display diagonal (metric) | 40.6 cm |
| Display brightness | 300 cd/m² |
| Display bezel technology | Micro-Edge |
Software | |
| Trial software | 25 GB Dropbox storage for 12 months |
| Operating system installed | Windows 11 Home |
Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
Storage | |
| Total SSDs capacity | 256 GB |
| SSD capacity | 256 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| SSD interface | PCI Express |
Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Microphone in | Yes |
| USB Sleep-and-Charge | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge ports | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
Battery | |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging time (50%) | 45 min |
| Battery life (max) | 9.25 h |
| Fast charging | Yes |
Keyboard | |
| Full-size keyboard | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
Other features | |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | 198122621231 |
Brand-specific features | |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP speaker type | HP Dual Speakers |
| HP segment | Home |
| HP Imagepad | Yes |
| HP GTIN (EAN/UPC) | 195161227042, 199764688941, 199764688958, 199642337701, 199764688965, 199764688972, 199764688989, 199642337718 |
Sustainability | |
Carbon footprint | |
| Total carbon emissions, w/o use phase (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Total carbon footprint (kg of CO2e) | 5.8 |
| Carbon emissions, manufacturing (kg of CO2e) | 29 |

Fișă Tehnică














România
Disponibil și pe platforma B2B ›











































































