Processor | |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 6 MB |
| Processor model | 315 |
| Processor threads | 6 |
| Processor family | Intel Core 5 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Processor socket | FCBGA1516 |
| Processor cores | 6 |
| Maximum turbo power | 35 W |
| Performance cores | 2 |
| Performance-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 1400 MHz |
| Processor generation | Intel Core (Series 3) |
| Processor base power | 15 W |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
Graphics | |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | SO-DIMM |
| Memory form factor | SO-DIMM |
| Memory channels | Single-channel |
| Maximum internal memory | 32 GB |
Design | |
| Product type | Laptop |
| Product colour | Blue |
| Colour name | Quiet Blue |
Power | |
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Power supply unit (PSU) capacity | 48 W |
| AC adapter frequency | 50 / 60 Hz |
Security | |
Weight & dimensions | |
| Width | 399.3 mm |
| Depth | 254.3 mm |
| Weight | 2.1 kg |
| Height | 19.9 mm |
Network | |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Antenna type | 1x1 |
Display | |
| Native aspect ratio | 16:9 |
| Panel type | IPS-Level |
| Colour gamut | 45% |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| RGB colour space | NTSC |
Software | |
Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
Certificates | |
Storage | |
| Total SSDs capacity | 512 GB |
| SSD capacity | 512 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
Camera | |
| Front camera HD type | HD |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
Neural processor unit (NPU) | |
| NPU performance up to | 15 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
mai mult














România
Disponibil și pe platforma B2B ›







































![CSP Microsoft 365 Business Basic [1J1J] New Commerce](/pics/213895/1t.jpg)




















































